DX CLASS – HIGH POWER
No | Callsign | Name | Category | Continent | Country | QSOs | MULTs | SCORE | Active-Bands | UBN | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9M2TDX | WAN MOHD SUHAIMAN BIN WAN YUSOF | DX CLASS HIGH POWER | AS | West Malaysia | 304 | 93 | 101,835 | 5 | UBN | CERTIFICATE |
2 | 9M2WAZ | IRUAN JAAFAR | DX CLASS HIGH POWER | AS | West Malaysia | 28 | 22 | 2,596 | 2 | UBN | CERTIFICATE |
3 | FK4QX | PHILIPPE | DX CLASS HIGH POWER | OC | New Caledonia | 5 | 6 | 216 | 1 | UBN | CERTIFICATE |
4 | NN6DX | PAUL R RYACK | DX CLASS HIGH POWER | NA | USA | 2 | 3 | 54 | 1 | UBN | CERTIFICATE |
5 | PY3TD | ENIO DA SILVA BARRETO | DX CLASS HIGH POWER | SA | Brazil | 0 | 0 | 0 | 1 | UBN | CERTIFICATE |
DX CLASS – LOW POWER
No | Callsign | Name | Category | Continent | Country | QSOs | MULTs | SCORE | Active-Bands | UBN | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9W2JHZ | JAMALLUDDIN BIN HAIDZIR | DX CLASS LOW POWER | AS | West Malaysia | 173 | 46 | 25,944 | 2 | UBN | CERTIFICATE |
2 | 9W8C | MOHAMAD ZAHEER | DX CLASS LOW POWER | OC | East Malaysia | 193 | 47 | 21,573 | 1 | UBN | CERTIFICATE |
3 | 9W2XTK | MOHD SUIB | DX CLASS LOW POWER | AS | West Malaysia | 161 | 40 | 21,360 | 1 | UBN | CERTIFICATE |
4 | 9W2BAF | BAHTIAR BIN MD.SENAN | DX CLASS LOW POWER | AS | West Malaysia | 112 | 40 | 16,400 | 1 | UBN | CERTIFICATE |
5 | E21YDP | NARONGDEJ GOMOLRAT | DX CLASS LOW POWER | AS | Thailand | 102 | 43 | 15,953 | 2 | UBN | CERTIFICATE |
6 | DV4ZAR | CARLITO V. MONTE | DX CLASS LOW POWER | OC | Philippines | 70 | 33 | 5,973 | 2 | UBN | CERTIFICATE |
7 | DV1IIW | ELVIN APOSTOL JR. | DX CLASS LOW POWER | OC | Philippines | 38 | 20 | 3,160 | 2 | UBN | CERTIFICATE |
8 | 9W2W | MOHD HAFIZUL BIN MD RADZI | DX CLASS LOW POWER | AS | West Malaysia | 35 | 23 | 2,760 | 1 | UBN | CERTIFICATE |
9 | DU3AW | WALTER O. AYANGCO | DX CLASS LOW POWER | OC | Philippines | 13 | 14 | 770 | 3 | UBN | CERTIFICATE |
10 | 9W6PKJ | JANSON BIN JUWILY | DX CLASS LOW POWER | OC | East Malaysia | 20 | 13 | 702 | 1 | UBN | CERTIFICATE |
11 | VU2ABE | ABIE ALEXANDER | DX CLASS LOW POWER | AS | India | 18 | 14 | 686 | 1 | UBN | CERTIFICATE |
12 | DV6XDS | GILBERT BRIAN M. GONZALES | DX CLASS LOW POWER | OC | Philippines | 24 | 13 | 611 | 1 | UBN | CERTIFICATE |
13 | 9M2DGA | DIN MEGA | DX CLASS LOW POWER | AS | West Malaysia | 16 | 13 | 572 | 1 | UBN | CERTIFICATE |
14 | 9M2SPN | SUPIAN MD ADNAN | DX CLASS LOW POWER | AS | West Malaysia | 11 | 12 | 372 | 1 | UBN | CERTIFICATE |
15 | 9M4CRP | PAPAR AMATEUR RADIO CLUB | DX CLASS LOW POWER | OC | East Malaysia | 14 | 10 | 290 | 1 | UBN | CERTIFICATE |
16 | BH1JPU | CHANGYING XU | DX CLASS LOW POWER | AS | China | 10 | 10 | 280 | 1 | UBN | CERTIFICATE |
17 | 9W6MM | MOHAMMAD MAJID | DX CLASS LOW POWER | OC | East Malaysia | 11 | 9 | 216 | 1 | UBN | CERTIFICATE |
18 | VU3SIO | M.SANIL DEEP | DX CLASS LOW POWER | AS | India | 5 | 6 | 156 | 1 | UBN | CERTIFICATE |
19 | 9W2XBS | ACIK BAHARI BIN DARUS | DX CLASS LOW POWER | AS | West Malaysia | 10 | 7 | 154 | 1 | UBN | CERTIFICATE |
20 | JH4UTP | TAKAYUKI MIYACHI | DX CLASS LOW POWER | AS | Japan | 6 | 8 | 120 | 2 | UBN | CERTIFICATE |
21 | 9W2WJF | MOHD FAIZAL ZULKARNAIN BIN ABDULLAH | DX CLASS LOW POWER | AS | West Malaysia | 4 | 5 | 50 | 1 | UBN | CERTIFICATE |
22 | 9W2NCS | NOOR AZMAN MOHD RAZALI | DX CLASS LOW POWER | AS | West Malaysia | 3 | 4 | 36 | 1 | UBN | CERTIFICATE |
23 | DU1E | AURELIO R. ROJAS | DX CLASS LOW POWER | OC | Philippines | 1 | 1 | 2 | 1 | UBN | CERTIFICATE |
EXTRA CLASS – HIGH POWER
No | Callsign | Name | Category | Continent | Country | QSOs | MULTs | SCORE | Active-Bands | UBN | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YB1CQU | YAYAN AGUS SETIAWAN | EXTRA CLASS HIGH POWER | OC | Indonesia | 446 | 104 | 69,264 | 3 | UBN | CERTIFICATE |
2 | YB5DDE | SUHARDEDI | EXTRA CLASS HIGH POWER | OC | Indonesia | 320 | 104 | 55,016 | 4 | UBN | CERTIFICATE |
3 | YB7GRN | RONNY | EXTRA CLASS HIGH POWER | OC | Indonesia | 336 | 93 | 48,081 | 5 | UBN | CERTIFICATE |
4 | YB2CAA | ANWAR FAOZI | EXTRA CLASS HIGH POWER | OC | Indonesia | 299 | 88 | 35,464 | 4 | UBN | CERTIFICATE |
5 | YB4HPI | SYAHRIL | EXTRA CLASS HIGH POWER | OC | Indonesia | 289 | 80 | 35,200 | 5 | UBN | CERTIFICATE |
6 | YB7FQA | EDI TARMIADI | EXTRA CLASS HIGH POWER | OC | Indonesia | 200 | 81 | 34,263 | 4 | UBN | CERTIFICATE |
7 | YB1MW | CHANDRA WIRIADINATA | EXTRA CLASS HIGH POWER | OC | Indonesia | 259 | 61 | 26,413 | 3 | UBN | CERTIFICATE |
8 | YB5MB | MARDIYAN BAY | EXTRA CLASS HIGH POWER | OC | Indonesia | 245 | 66 | 25,542 | 5 | UBN | CERTIFICATE |
9 | YB4KAR | MUHAMMAD ARI, S.E. | EXTRA CLASS HIGH POWER | OC | Indonesia | 253 | 66 | 24,156 | 3 | UBN | CERTIFICATE |
10 | YB0BAC | EA FIKAR | EXTRA CLASS HIGH POWER | OC | Indonesia | 232 | 74 | 23,976 | 4 | UBN | CERTIFICATE |
11 | YB7CAA | MARJANI | EXTRA CLASS HIGH POWER | OC | Indonesia | 302 | 52 | 21,736 | 1 | UBN | CERTIFICATE |
12 | YB1RET | BENNY CAHYO | EXTRA CLASS HIGH POWER | OC | Indonesia | 199 | 60 | 19,020 | 3 | UBN | CERTIFICATE |
13 | YB8RVI | MUHAMMAD TAWOTO | EXTRA CLASS HIGH POWER | OC | Indonesia | 234 | 56 | 17,248 | 2 | UBN | CERTIFICATE |
14 | YB7JZ | MUHAMMAD YUSUF | EXTRA CLASS HIGH POWER | OC | Indonesia | 269 | 48 | 16,656 | 1 | UBN | CERTIFICATE |
15 | YB4HKR | KHOIRI REDHO | EXTRA CLASS HIGH POWER | OC | Indonesia | 255 | 46 | 16,652 | 1 | UBN | CERTIFICATE |
16 | YB7CDI | HAMDI YUSUF,SH | EXTRA CLASS HIGH POWER | OC | Indonesia | 215 | 49 | 15,435 | 1 | UBN | CERTIFICATE |
17 | YB4PDT | KAMBALI SH | EXTRA CLASS HIGH POWER | OC | Indonesia | 176 | 56 | 14,504 | 2 | UBN | CERTIFICATE |
18 | YB1JBV | AHMAD FIRDAUS | EXTRA CLASS HIGH POWER | OC | Indonesia | 133 | 57 | 12,882 | 3 | UBN | CERTIFICATE |
19 | YB8SB | H.BOBY SATRIYO,SH,MH | EXTRA CLASS HIGH POWER | OC | Indonesia | 200 | 44 | 11,264 | 1 | UBN | CERTIFICATE |
20 | YE9CZY | GEDE WIRAWAN | EXTRA CLASS HIGH POWER | OC | Indonesia | 166 | 53 | 11,024 | 2 | UBN | CERTIFICATE |
21 | YE3FAX | HADI PURWANTO | EXTRA CLASS HIGH POWER | OC | Indonesia | 157 | 51 | 10,608 | 2 | UBN | CERTIFICATE |
22 | YB7BGF | SUPRIANTO | EXTRA CLASS HIGH POWER | OC | Indonesia | 155 | 42 | 9,996 | 1 | UBN | CERTIFICATE |
23 | YB1IQE | LILI MULYADI | EXTRA CLASS HIGH POWER | OC | Indonesia | 95 | 52 | 9,568 | 2 | UBN | CERTIFICATE |
24 | YB7CTN | CAHYATANUS | EXTRA CLASS HIGH POWER | OC | Indonesia | 134 | 42 | 9,492 | 1 | UBN | CERTIFICATE |
25 | YB0PJF | RACHMAT SYAH | EXTRA CLASS HIGH POWER | OC | Indonesia | 117 | 46 | 9,430 | 3 | UBN | CERTIFICATE |
26 | YB4DCE | DR. HARNADI ABUBAKAR, SPA | EXTRA CLASS HIGH POWER | OC | Indonesia | 144 | 40 | 9,200 | 1 | UBN | CERTIFICATE |
27 | YB7CV | ALIANSYAH, BE, S.SOS | EXTRA CLASS HIGH POWER | OC | Indonesia | 142 | 41 | 8,979 | 1 | UBN | CERTIFICATE |
28 | YB4PE | EDI YULIANTO | EXTRA CLASS HIGH POWER | OC | Indonesia | 159 | 42 | 8,568 | 1 | UBN | CERTIFICATE |
29 | YB1MBV | SRI AMIN SUROYO | EXTRA CLASS HIGH POWER | OC | Indonesia | 131 | 44 | 8,228 | 2 | UBN | CERTIFICATE |
30 | YB7GI | R. RAHMAD RAHARDJO | EXTRA CLASS HIGH POWER | OC | Indonesia | 56 | 37 | 3,182 | 5 | UBN | CERTIFICATE |
31 | YB0ECT | R PRIHANDOYO SE | EXTRA CLASS HIGH POWER | OC | Indonesia | 72 | 29 | 3,016 | 2 | UBN | CERTIFICATE |
32 | YB8MOB | BUDI SATRIANTO | EXTRA CLASS HIGH POWER | OC | Indonesia | 34 | 20 | 1,560 | 1 | UBN | CERTIFICATE |
33 | YB7CWE | MUZAIRIN,S.PD | EXTRA CLASS HIGH POWER | OC | Indonesia | 46 | 23 | 1,380 | 1 | UBN | CERTIFICATE |
34 | YB7MYS | MUHAMMAD YASIN | EXTRA CLASS HIGH POWER | OC | Indonesia | 40 | 23 | 1,242 | 1 | UBN | CERTIFICATE |
35 | YB3BAR | DJOKO SOESANTO | EXTRA CLASS HIGH POWER | OC | Indonesia | 19 | 16 | 528 | 1 | UBN | CERTIFICATE |
36 | YB7KE | HUSAINI | EXTRA CLASS HIGH POWER | OC | Indonesia | 10 | 10 | 110 | 1 | UBN | CERTIFICATE |
EXTRA CLASS – LOW POWER
No | Callsign | Name | Category | Continent | Country | QSOs | MULTs | SCORE | Active-Bands | UBN | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YB1SNS | SUNARSO, SE | EXTRA CLASS LOW POWER | OC | Indonesia | 299 | 79 | 40,764 | 5 | UBN | CERTIFICATE |
2 | YB1DMK | LUKMAN | EXTRA CLASS LOW POWER | OC | Indonesia | 295 | 79 | 36,340 | 4 | UBN | CERTIFICATE |
3 | YB1AM | BURHANUDIN | EXTRA CLASS LOW POWER | OC | Indonesia | 312 | 73 | 32,339 | 4 | UBN | CERTIFICATE |
4 | YB4SNK | NIA KURNIAWATI | EXTRA CLASS LOW POWER | OC | Indonesia | 282 | 72 | 31,032 | 3 | UBN | CERTIFICATE |
5 | YB1IUQ | WAWAN DASWAN | EXTRA CLASS LOW POWER | OC | Indonesia | 235 | 78 | 30,810 | 5 | UBN | CERTIFICATE |
6 | YB2TDP | TOTOK SUKAMTO | EXTRA CLASS LOW POWER | OC | Indonesia | 192 | 77 | 29,106 | 3 | UBN | CERTIFICATE |
7 | YB0SCV | DEDY HARYANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 252 | 66 | 24,882 | 2 | UBN | CERTIFICATE |
8 | YB1ABY | H. RUDY A TRIYANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 224 | 64 | 24,640 | 3 | UBN | CERTIFICATE |
9 | YB3PSW | IR.H.SUTA WIJAYABUMI TANJUNG | EXTRA CLASS LOW POWER | OC | Indonesia | 235 | 62 | 22,506 | 2 | UBN | CERTIFICATE |
10 | YE9CJQ | KOMANG GEDE SUBAGIA | EXTRA CLASS LOW POWER | OC | Indonesia | 267 | 59 | 20,945 | 2 | UBN | CERTIFICATE |
11 | YB1MAE | BUDI ASTONO | EXTRA CLASS LOW POWER | OC | Indonesia | 185 | 60 | 20,460 | 5 | UBN | CERTIFICATE |
12 | YB1APD | ADY SUPRIYADI | EXTRA CLASS LOW POWER | OC | Indonesia | 169 | 64 | 19,456 | 5 | UBN | CERTIFICATE |
13 | YB1FAV | MOCH SARIP HIDAYAT | EXTRA CLASS LOW POWER | OC | Indonesia | 177 | 57 | 18,981 | 4 | UBN | CERTIFICATE |
14 | YB1GRZ | WAHYU S. ATMADJA/BAYU | EXTRA CLASS LOW POWER | OC | Indonesia | 189 | 55 | 18,370 | 2 | UBN | CERTIFICATE |
15 | YB1EFR | TUBAGUS TUSKA | EXTRA CLASS LOW POWER | OC | Indonesia | 143 | 55 | 17,600 | 4 | UBN | CERTIFICATE |
16 | YB4KRZ | AHMAD RIZAL | EXTRA CLASS LOW POWER | OC | Indonesia | 264 | 50 | 17,400 | 1 | UBN | CERTIFICATE |
17 | YB1CDV | R. ACHMAD SOETIJONO | EXTRA CLASS LOW POWER | OC | Indonesia | 163 | 62 | 17,236 | 2 | UBN | CERTIFICATE |
18 | YB1DUU | UU CHOERUDIN | EXTRA CLASS LOW POWER | OC | Indonesia | 188 | 52 | 15,808 | 3 | UBN | CERTIFICATE |
19 | YB7FII | CLAUDIUS AKHIM | EXTRA CLASS LOW POWER | OC | Indonesia | 214 | 48 | 15,504 | 1 | UBN | CERTIFICATE |
20 | YB8OBM | BUDI SAHARI | EXTRA CLASS LOW POWER | OC | Indonesia | 204 | 56 | 15,232 | 2 | UBN | CERTIFICATE |
21 | YB9JIP | SAHWAN | EXTRA CLASS LOW POWER | OC | Indonesia | 240 | 45 | 14,760 | 1 | UBN | CERTIFICATE |
22 | YB7BAE | IR. SUHARSO,MS | EXTRA CLASS LOW POWER | OC | Indonesia | 138 | 51 | 13,872 | 2 | UBN | CERTIFICATE |
23 | YB7DGI | BIASTONO | EXTRA CLASS LOW POWER | OC | Indonesia | 183 | 46 | 13,616 | 1 | UBN | CERTIFICATE |
24 | YB1DGG | ACHMAD SETYADI SYARIFUDIN | EXTRA CLASS LOW POWER | OC | Indonesia | 158 | 55 | 13,530 | 3 | UBN | CERTIFICATE |
25 | YB1OKZ | JOKO SULISTYO,ST | EXTRA CLASS LOW POWER | OC | Indonesia | 123 | 52 | 13,208 | 2 | UBN | CERTIFICATE |
26 | YB8CMT | JAFAR M.KILAT | EXTRA CLASS LOW POWER | OC | Indonesia | 117 | 53 | 13,197 | 3 | UBN | CERTIFICATE |
27 | YB1JVY | HERU TRI HANDOYO | EXTRA CLASS LOW POWER | OC | Indonesia | 133 | 50 | 12,400 | 3 | UBN | CERTIFICATE |
28 | YB1DGR | AKHMAD SUKANDI | EXTRA CLASS LOW POWER | OC | Indonesia | 139 | 44 | 12,364 | 3 | UBN | CERTIFICATE |
29 | YE1GD | GATOT DEWANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 118 | 52 | 12,220 | 2 | UBN | CERTIFICATE |
30 | YB4TM | MATTHAN DFM | EXTRA CLASS LOW POWER | OC | Indonesia | 107 | 47 | 11,703 | 3 | UBN | CERTIFICATE |
31 | YB4IWS | SETIYAWAN | EXTRA CLASS LOW POWER | OC | Indonesia | 142 | 54 | 11,664 | 2 | UBN | CERTIFICATE |
32 | YB1HBO | TANTO ISTIANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 171 | 42 | 11,634 | 1 | UBN | CERTIFICATE |
33 | YB1FTC | EKO YULIANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 177 | 46 | 11,546 | 2 | UBN | CERTIFICATE |
34 | YB3FUA | MOCH. LAKSANA PUTRA, ST, S.KOM | EXTRA CLASS LOW POWER | OC | Indonesia | 132 | 52 | 11,492 | 3 | UBN | CERTIFICATE |
35 | YE8DWC | DIRMAN | EXTRA CLASS LOW POWER | OC | Indonesia | 141 | 53 | 11,342 | 3 | UBN | CERTIFICATE |
36 | YB3PIN | A. RIFIN SUTANTOYO | EXTRA CLASS LOW POWER | OC | Indonesia | 159 | 46 | 10,856 | 2 | UBN | CERTIFICATE |
37 | YB7FLW | CHAIRONI | EXTRA CLASS LOW POWER | OC | Indonesia | 146 | 42 | 10,710 | 1 | UBN | CERTIFICATE |
38 | YB1GIP | H. IYUS RUSWANA | EXTRA CLASS LOW POWER | OC | Indonesia | 116 | 48 | 10,416 | 3 | UBN | CERTIFICATE |
39 | YB9OBQ | ASNAT LODIA DAMI TITA | EXTRA CLASS LOW POWER | OC | Indonesia | 129 | 47 | 10,387 | 2 | UBN | CERTIFICATE |
40 | YB2BHX | SUNARJI EFENDI | EXTRA CLASS LOW POWER | OC | Indonesia | 128 | 47 | 9,964 | 2 | UBN | CERTIFICATE |
41 | YB7WBC | SUGIRAN | EXTRA CLASS LOW POWER | OC | Indonesia | 157 | 43 | 9,890 | 2 | UBN | CERTIFICATE |
42 | YB1EIG/7 | ABDUL LATIF DULKARNAIN, S.PT | EXTRA CLASS LOW POWER | OC | Indonesia | 143 | 40 | 9,160 | 1 | UBN | CERTIFICATE |
43 | YB2BSE | SRI ENDANG SULISTYOWATI | EXTRA CLASS LOW POWER | OC | Indonesia | 137 | 42 | 8,904 | 1 | UBN | CERTIFICATE |
44 | YB7FPQ | HENRIKUS | EXTRA CLASS LOW POWER | OC | Indonesia | 124 | 39 | 8,892 | 1 | UBN | CERTIFICATE |
45 | YB1DCW | SAMSI | EXTRA CLASS LOW POWER | OC | Indonesia | 122 | 42 | 8,358 | 3 | UBN | CERTIFICATE |
46 | YB2FCE | TIMOTIUS SRI KABUL | EXTRA CLASS LOW POWER | OC | Indonesia | 101 | 45 | 7,785 | 2 | UBN | CERTIFICATE |
47 | YB1LBW | IRWAN NASUTION | EXTRA CLASS LOW POWER | OC | Indonesia | 121 | 35 | 7,245 | 1 | UBN | CERTIFICATE |
48 | YB1CMJ | JOHN R LUMINTANG,SH.SIP | EXTRA CLASS LOW POWER | OC | Indonesia | 108 | 35 | 6,370 | 2 | UBN | CERTIFICATE |
49 | YB2CTE | AHMAD MASLIKHAN | EXTRA CLASS LOW POWER | OC | Indonesia | 100 | 36 | 6,300 | 1 | UBN | CERTIFICATE |
50 | YB1TS | BENYAMIN MARTANI | EXTRA CLASS LOW POWER | OC | Indonesia | 116 | 38 | 6,194 | 1 | UBN | CERTIFICATE |
51 | YE3DKB | IMAMMUJI | EXTRA CLASS LOW POWER | OC | Indonesia | 119 | 37 | 6,142 | 1 | UBN | CERTIFICATE |
52 | YE3DGO | BAMBANG SUNARSO | EXTRA CLASS LOW POWER | OC | Indonesia | 101 | 32 | 6,112 | 1 | UBN | CERTIFICATE |
53 | YB1BRS | RIJANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 77 | 39 | 5,967 | 2 | UBN | CERTIFICATE |
54 | YE3BER | BERNADI DWI TJAHJO | EXTRA CLASS LOW POWER | OC | Indonesia | 85 | 43 | 5,547 | 2 | UBN | CERTIFICATE |
55 | YB7OO | JAYADI | EXTRA CLASS LOW POWER | OC | Indonesia | 82 | 32 | 5,536 | 1 | UBN | CERTIFICATE |
56 | YB8SCP | VICTOR TENGKER | EXTRA CLASS LOW POWER | OC | Indonesia | 82 | 37 | 5,513 | 2 | UBN | CERTIFICATE |
57 | YE7LTN | SAID ABD RAHMAN. SE, M.IP | EXTRA CLASS LOW POWER | OC | Indonesia | 102 | 37 | 5,365 | 1 | UBN | CERTIFICATE |
58 | YB0MZI | MUHAMAD ZAINI | EXTRA CLASS LOW POWER | OC | Indonesia | 119 | 34 | 4,998 | 1 | UBN | CERTIFICATE |
59 | YB9ALN | I NYOMAN SUMARDHIKA | EXTRA CLASS LOW POWER | OC | Indonesia | 118 | 34 | 4,964 | 1 | UBN | CERTIFICATE |
60 | YB3GER | ARIS SETYADI | EXTRA CLASS LOW POWER | OC | Indonesia | 56 | 37 | 4,403 | 3 | UBN | CERTIFICATE |
61 | YE9PBZ | REZA SHANDRO | EXTRA CLASS LOW POWER | OC | Indonesia | 55 | 36 | 4,392 | 3 | UBN | CERTIFICATE |
62 | YB8CS | VIRDAUS,SE | EXTRA CLASS LOW POWER | OC | Indonesia | 75 | 29 | 3,799 | 1 | UBN | CERTIFICATE |
63 | YB1OKF | TOTO SUPONO | EXTRA CLASS LOW POWER | OC | Indonesia | 64 | 31 | 3,782 | 2 | UBN | CERTIFICATE |
64 | YB0XTU | MULYO SUWIRYO | EXTRA CLASS LOW POWER | OC | Indonesia | 90 | 28 | 3,752 | 1 | UBN | CERTIFICATE |
65 | YB2LIW | EKO HARYANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 59 | 28 | 3,612 | 1 | UBN | CERTIFICATE |
66 | YB8VK | ABDUL CHALIK USMAN | EXTRA CLASS LOW POWER | OC | Indonesia | 69 | 36 | 3,600 | 2 | UBN | CERTIFICATE |
67 | YB1BBW | IR MARTHIEN TARIHORAN | EXTRA CLASS LOW POWER | OC | Indonesia | 96 | 32 | 3,136 | 1 | UBN | CERTIFICATE |
68 | YB7SQX | NOORHADI | EXTRA CLASS LOW POWER | OC | Indonesia | 59 | 29 | 3,016 | 1 | UBN | CERTIFICATE |
69 | YB3BQQ | ARIS ARIFIANTO | EXTRA CLASS LOW POWER | OC | Indonesia | 48 | 26 | 2,340 | 2 | UBN | CERTIFICATE |
70 | YB9GWR | CHRISTIANTO TUMADJI | EXTRA CLASS LOW POWER | OC | Indonesia | 40 | 24 | 1,968 | 2 | UBN | CERTIFICATE |
71 | YB0GIN | GINANJAR TAUFIQ | EXTRA CLASS LOW POWER | OC | Indonesia | 47 | 22 | 1,694 | 1 | UBN | CERTIFICATE |
72 | YB3COY | RIFKY ST | EXTRA CLASS LOW POWER | OC | Indonesia | 51 | 26 | 1,690 | 1 | UBN | CERTIFICATE |
73 | YB7CCP | CECE.LW | EXTRA CLASS LOW POWER | OC | Indonesia | 10 | 10 | 100 | 2 | UBN | CERTIFICATE |
74 | YB8ACM | A. CHAERIL MAKMUR | EXTRA CLASS LOW POWER | OC | Indonesia | 5 | 5 | 25 | 1 | UBN | CERTIFICATE |
75 | YB1BCH | ROESDI | EXTRA CLASS LOW POWER | OC | Indonesia | 1 | 2 | 2 | 1 | UBN | CERTIFICATE |
76 | YB1GUE | ERWIN CHAERUDIN | EXTRA CLASS LOW POWER | OC | Indonesia | 0 | 0 | 0 | 1 | UBN | CERTIFICATE |
ADVANCED CLASS – HIGH POWER
No | Callsign | Name | Category | Continent | Country | QSOs | MULTs | SCORE | Active-Bands | UBN | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YC9AAI | I GD PT AGUS TRISNA JULI ARTHA | ADVANCED CLASS HIGH POWER | OC | Indonesia | 446 | 117 | 92,079 | 5 | UBN | CERTIFICATE |
2 | YC9DPO | SUROTO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 356 | 107 | 60,990 | 5 | UBN | CERTIFICATE |
3 | YC3BUE | SUGIARTO UTOMO, OEI | ADVANCED CLASS HIGH POWER | OC | Indonesia | 319 | 84 | 44,436 | 5 | UBN | CERTIFICATE |
4 | YC1PIO | IWAN SETIAWAN.MPD | ADVANCED CLASS HIGH POWER | OC | Indonesia | 340 | 75 | 39,675 | 2 | UBN | CERTIFICATE |
5 | YC3FTY | WAHYUDIANTO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 252 | 81 | 34,587 | 5 | UBN | CERTIFICATE |
6 | YC2KJC | MUHAMAD NURHAJIYANTO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 277 | 75 | 30,975 | 4 | UBN | CERTIFICATE |
7 | YC7LXI | RIDUAN | ADVANCED CLASS HIGH POWER | OC | Indonesia | 309 | 51 | 21,573 | 1 | UBN | CERTIFICATE |
8 | YC2WZE | JOKO KUSWIDARTO, M.PD. | ADVANCED CLASS HIGH POWER | OC | Indonesia | 215 | 63 | 19,782 | 2 | UBN | CERTIFICATE |
9 | YC1JGE | HUSNI MUBAROK | ADVANCED CLASS HIGH POWER | OC | Indonesia | 247 | 59 | 18,939 | 2 | UBN | CERTIFICATE |
10 | YC1RYX | HENDRO.WIYONO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 227 | 52 | 17,472 | 3 | UBN | CERTIFICATE |
11 | YC0RXA | IRFAN PRATOMO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 247 | 44 | 14,916 | 1 | UBN | CERTIFICATE |
12 | YC4XAM | ARIS MULATO,SKM | ADVANCED CLASS HIGH POWER | OC | Indonesia | 205 | 44 | 13,684 | 1 | UBN | CERTIFICATE |
13 | YC3SLS | SULISTYO MULYO HARTONO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 229 | 44 | 13,508 | 1 | UBN | CERTIFICATE |
14 | YC8MUZ | ISMAIL ASDAN | ADVANCED CLASS HIGH POWER | OC | Indonesia | 162 | 56 | 12,488 | 5 | UBN | CERTIFICATE |
15 | YC0SCZ | GUSARI BAGIO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 118 | 41 | 8,569 | 1 | UBN | CERTIFICATE |
16 | YC8RAG | ABDULHARIS IBRAHIM | ADVANCED CLASS HIGH POWER | OC | Indonesia | 83 | 46 | 7,498 | 2 | UBN | CERTIFICATE |
17 | YC5NCB | RADEN HERMANO MIDJAJA HEMI | ADVANCED CLASS HIGH POWER | OC | Indonesia | 105 | 39 | 7,371 | 1 | UBN | CERTIFICATE |
18 | YC1IHL | HERMANTO SUPRIATNA | ADVANCED CLASS HIGH POWER | OC | Indonesia | 117 | 38 | 7,106 | 1 | UBN | CERTIFICATE |
19 | YC2DEW | AGUS TRI WIBOWO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 145 | 35 | 7,035 | 1 | UBN | CERTIFICATE |
20 | YC4SJA | M. WIDODO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 160 | 37 | 5,994 | 1 | UBN | CERTIFICATE |
21 | YC5YBZ | ZUL BAJRI | ADVANCED CLASS HIGH POWER | OC | Indonesia | 72 | 36 | 4,896 | 2 | UBN | CERTIFICATE |
22 | YC0EYA | TAUFIK | ADVANCED CLASS HIGH POWER | OC | Indonesia | 72 | 36 | 4,788 | 1 | UBN | CERTIFICATE |
23 | YC1LIQ | MUHAMAD RIZKI BUANA | ADVANCED CLASS HIGH POWER | OC | Indonesia | 106 | 34 | 4,624 | 1 | UBN | CERTIFICATE |
24 | YC0AJM | ADRIANUS RICHARD GUSANTO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 67 | 34 | 4,352 | 1 | UBN | CERTIFICATE |
25 | YC5AOU | YUNI FAISAL | ADVANCED CLASS HIGH POWER | OC | Indonesia | 69 | 32 | 4,224 | 2 | UBN | CERTIFICATE |
26 | YC1IYV | CAHAYANI KARYANTI | ADVANCED CLASS HIGH POWER | OC | Indonesia | 55 | 23 | 2,553 | 1 | UBN | CERTIFICATE |
27 | YF3FZR | RIANTO | ADVANCED CLASS HIGH POWER | OC | Indonesia | 33 | 33 | 2,178 | 3 | UBN | CERTIFICATE |
28 | YC3NHW | WIWIK UTAMI | ADVANCED CLASS HIGH POWER | OC | Indonesia | 65 | 25 | 1,625 | 1 | UBN | CERTIFICATE |
ADVANCED CLASS – LOW POWER
No | Callsign | Name | Category | Continent | Country | QSOs | MULTs | SCORE | Active-Bands | UBN | CERTIFICATE |
---|---|---|---|---|---|---|---|---|---|---|---|
